-40%

New Starter fits Mercury 50-66015-1, 50-66015-3, 50-66015T, 50-66015T1

$ 44.29

Availability: 118 in stock
  • Returns Accepted: Returns Accepted
  • Refund will be given as: Money Back
  • Return shipping will be paid by: Seller
  • Condition: New
  • Manufacturer Part Number: 4886540
  • Restocking Fee: No
  • Warranty: 1 Year
  • Item must be returned within: 30 Days
  • Brand: E-Auto Parts Wholesale

    Description

    Home
    About Us
    Payment
    Shipping
    Contact US
    FAQ
    Menu
    Store Categories
    Alternators
    ATV/All Terrain Vehicle
    Blower Motor Assemblies
    Forklift
    Fuel Pumps
    Golf Cart
    Head Lights
    Industrial
    Lawn and Garden
    Marine
    Motorcycles
    Motors/Winches
    Outdoor Power Equipment
    PWC/Personal Watercraft
    Scooter
    Side Mirror Assemblies
    Side Mirror Glass
    Snow Plow Motors
    Snowblower
    Snowmobile
    Solenoids
    Starters
    Tail Lights
    Winch Motors
    Other
    Store newsletter
    Add Our Store to your Favorites and receive email newsletters about new items and special promotions!
    New Starter fits Mercury 50-66015-1, 50-66015-3, 50-66015T, 50-66015T1
    Click Thumbnails to Enlarge
    DESCRIPTION
    Please Note that some of these applications have 2 different starters that will fit them. Please check your part number to make sure that this is the correct starter. This is an 8 tooth starter.
    This is a Brand New Starter for Mercury and Mariner
    Models:
    Mariner Marine
    Outboard Engines
    2000 75ELH - 84.6ci 75HP
    1999 75ELHPTO - 84.6ci 75HP
    2000 75ELHPTO - 84.6ci 75HP
    2001 75ELHPTO - 84.6ci 75HP
    2000 75ELPT - 84.6ci 75HP
    1999 75ELPTO - 84.6ci 75HP
    2000 75ELPTO - 84.6ci 75HP
    2001 75ELPTO - 84.6ci 75HP
    1999 90ELHPTO - 1.4L 84.6ci 90HP
    2000 90ELHPTO - 1.4L 84.6ci 90HP
    2001 90ELHPTO - 1.4L 84.6ci 90HP
    1999 90ELPTO - 1.4L 84.6ci 90HP
    2000 90ELPTO - 1.4L 84.6ci 90HP
    2001 90ELPTO - 1.4L 84.6ci 90HP
    1999 90ELPTO Coastal - 1.4L 84.6ci 90HP
    2000 90ELPTO Coastal - 1.4L 84.6ci 90HP
    2001 90ELPTO Coastal - 1.4L 84.6ci 90HP
    1999 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
    2000 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
    2001 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
    1988 100ELPTO - 1.7L 105ci 100HP
    1989 100ELPTO - 1.7L 105ci 100HP
    1990 100ELPTO - 1.7L 105ci 100HP
    1991 100ELPTO - 1.7L 105ci 100HP
    1992 100ELPTO - 1.7L 105ci 100HP
    1993 100ELPTO - 1.7L 105ci 100HP
    1994 100ELPTO - 1.9L 113ci 100HP
    1995 100ELPTO - 1.9L 113ci 100HP
    1996 100ELPTO - 1.9L 113ci 100HP
    1997 100ELPTO - 1.9L 113ci 100HP
    1998 100ELPTO - 1.9L 113ci 100HP
    1999 100ELPTO - 1.9L 113ci 100HP
    2000 100ELPTO - 1.9L 113ci 100HP
    1988 100ELXLPTO - 1.7L 105ci 100HP
    1989 100ELXLPTO - 1.7L 105ci 100HP
    1998 100EXLHPTO - 1.9L 113ci 100HP
    1999 100EXLHPTO - 1.9L 113ci 100HP
    2000 100EXLHPTO - 1.9L 113ci 100HP
    1989 115ELPTO - 1.7L 105ci 115HP
    1990 115ELPTO - 1.7L 105ci 115HP
    1991 115ELPTO - 1.7L 105ci 115HP
    1992 115ELPTO - 1.7L 105ci 115HP
    1993 115ELPTO - 1.7L 105ci 115HP
    1994 115ELPTO - 1.9L 113ci 115HP
    1995 115ELPTO - 1.9L 113ci 115HP
    1996 115ELPTO - 1.9L 113ci 115HP
    1997 115ELPTO - 1.9L 113ci 115HP
    1998 115ELPTO - 1.9L 113ci 115HP
    1999 115ELPTO - 1.9L 113ci 115HP
    2000 115ELPTO - 1.9L 113ci 115HP
    2001 115ELPTO - 1.9L 113ci 115HP
    1999 115ELPTO Coastal - 1.9L 113ci 115HP
    2000 115ELPTO Coastal - 1.9L 113ci 115HP
    2001 115ELPTO Coastal - 1.9L 113ci 115HP
    1995 115ELPTO Jet 80 - 1.9L 113ci 80HP
    1996 115ELPTO Jet 80 - 1.9L 113ci 80HP
    1997 115ELPTO Jet 80 - 1.9L 113ci 80HP
    1998 115ELPTO Jet 80 - 1.9L 113ci 80HP
    1999 115ELPTO Jet 80 - 1.9L 113ci 80HP
    2000 115ELPTO Jet 80 - 1.9L 113ci 80HP
    2001 115ELPTO Jet 80 - 1.9L 113ci 80HP
    2000 115ELPTO Saltwater - 1.9L 113ci 115HP
    2001 115ELPTO Saltwater - 1.9L 113ci 115HP
    1989 115EXLPTO - 1.7L 105ci 115HP
    1990 115EXLPTO - 1.7L 105ci 115HP
    1991 115EXLPTO - 1.7L 105ci 115HP
    1992 115EXLPTO - 1.7L 105ci 115HP
    1993 115EXLPTO - 1.7L 105ci 115HP
    1994 115EXLPTO - 1.9L 113ci 115HP
    1995 115EXLPTO - 1.9L 113ci 115HP
    1996 115EXLPTO - 1.9L 113ci 115HP
    1997 115EXLPTO - 1.9L 113ci 115HP
    1998 115EXLPTO - 1.9L 113ci 115HP
    1999 115EXLPTO - 1.9L 113ci 115HP
    2000 115EXLPTO - 1.9L 113ci 115HP
    2001 115EXLPTO - 1.9L 113ci 115HP
    1994 125ELPTO - 1.9L 113ci 125HP
    1995 125ELPTO - 1.9L 113ci 125HP
    1996 125ELPTO - 1.9L 113ci 125HP
    1997 125ELPTO - 1.9L 113ci 125HP
    1998 125ELPTO - 1.9L 113ci 125HP
    1999 125ELPTO - 1.9L 113ci 125HP
    2000 125ELPTO - 1.9L 113ci 125HP
    2001 125ELPTO - 1.9L 113ci 125HP
    1994 125EXLPTO - 1.9L 113ci 125HP
    1995 125EXLPTO - 1.9L 113ci 125HP
    1996 125EXLPTO - 1.9L 113ci 125HP
    1997 125EXLPTO - 1.9L 113ci 125HP
    1998 125EXLPTO - 1.9L 113ci 125HP
    1999 125EXLPTO - 1.9L 113ci 125HP
    2000 125EXLPTO - 1.9L 113ci 125HP
    2001 125EXLPTO - 1.9L 113ci 125HP
    Mercury Marine
    Outboard Engines
    2000 75ELH - 84.6ci 75HP
    1999 75ELHPTO - 84.6ci 75HP
    2000 75ELHPTO - 84.6ci 75HP
    2001 75ELHPTO - 84.6ci 75HP
    2002 75ELHPTO - 84.6ci 75HP
    1999 75ELPTO - 84.6ci 75HP
    2000 75ELPTO - 84.6ci 75HP
    2001 75ELPTO - 84.6ci 75HP
    2002 75ELPTO - 84.6ci 75HP
    2003 75ELPTO - 84.6ci 75HP
    2004 75ELPTO - 84.6ci 75HP
    1999 90ELHPTO - 1.4L 84.6ci 90HP
    2000 90ELHPTO - 1.4L 84.6ci 90HP
    2001 90ELHPTO - 1.4L 84.6ci 90HP
    2002 90ELHPTO - 1.4L 84.6ci 90HP
    1999 90ELPTO - 1.4L 84.6ci 90HP
    2000 90ELPTO - 1.4L 84.6ci 90HP
    2001 90ELPTO - 1.4L 84.6ci 90HP
    2002 90ELPTO - 1.4L 84.6ci 90HP
    2003 90ELPTO - 1.4L 84.6ci 90HP
    2004 90ELPTO - 1.4L 84.6ci 90HP
    2005 90ELPTO - 1.4L 84.6ci 90HP
    2006 90ELPTO - 1.4L 84.6ci 90HP
    2007 90ELPTO - 1.4L 84.6ci 90HP
    2008 90ELPTO - 1.4L 84.6ci 90HP
    2009 90ELPTO - 1.4L 84.6ci 90HP
    1999 90ELPTO Coastal - 1.4L 84.6ci 90HP
    1999 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
    2000 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
    2001 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
    2002 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
    2003 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
    2004 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
    2005 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
    2006 90ELPTO Jet 65 - 1.4L 84.6ci 90HP
    2000 90ELPTO Saltwater - 1.4L 84.6ci 90HP
    2001 90ELPTO Saltwater - 1.4L 84.6ci 90HP
    2002 90ELPTO Saltwater - 1.4L 84.6ci 90HP
    2003 90ELPTO Saltwater - 1.4L 84.6ci 90HP
    2004 90ELPTO Saltwater - 1.4L 84.6ci 90HP
    2005 90ELPTO Saltwater - 1.4L 84.6ci 90HP
    2000 90EXLPTO Saltwater - 1.4L 84.6ci 90HP
    2001 90EXLPTO Saltwater - 1.4L 84.6ci 90HP
    2002 90EXLPTO Saltwater - 1.4L 84.6ci 90HP
    2003 90EXLPTO Saltwater - 1.4L 84.6ci 90HP
    2004 90EXLPTO Saltwater - 1.4L 84.6ci 90HP
    2005 90EXLPTO Saltwater - 1.4L 84.6ci 90HP
    1988 100ELPTO - 1.7L 105ci 100HP
    1989 100ELPTO - 1.7L 105ci 100HP
    1990 100ELPTO - 1.7L 105ci 100HP
    1991 100ELPTO - 1.7L 105ci 100HP
    1992 100ELPTO - 1.7L 105ci 100HP
    1993 100ELPTO - 1.7L 105ci 100HP
    1994 100ELPTO - 1.9L 113ci 100HP
    1995 100ELPTO - 1.9L 113ci 100HP
    1996 100ELPTO - 1.9L 113ci 100HP
    1997 100ELPTO - 1.9L 113ci 100HP
    1998 100ELPTO - 1.9L 113ci 100HP
    1999 100ELPTO - 1.9L 113ci 100HP
    2000 100ELPTO - 1.9L 113ci 100HP
    1988 100ELXLPTO - 1.7L 105ci 100HP
    1989 100ELXLPTO - 1.7L 105ci 100HP
    1997 100EXLHPTO - 1.9L 113ci 100HP
    1998 100EXLHPTO - 1.9L 113ci 100HP
    1999 100EXLHPTO - 1.9L 113ci 100HP
    2000 100EXLHPTO - 1.9L 113ci 100HP
    1989 115ELPTO - 1.7L 105ci 115HP
    1990 115ELPTO - 1.7L 105ci 115HP
    1991 115ELPTO - 1.7L 105ci 115HP
    1992 115ELPTO - 1.7L 105ci 115HP
    1993 115ELPTO - 1.7L 105ci 115HP
    1994 115ELPTO - 1.9L 113ci 115HP
    1995 115ELPTO - 1.9L 113ci 115HP
    1996 115ELPTO - 1.9L 113ci 115HP
    1997 115ELPTO - 1.9L 113ci 115HP
    1998 115ELPTO - 1.9L 113ci 115HP
    1999 115ELPTO - 1.9L 113ci 115HP
    2000 115ELPTO - 1.9L 113ci 115HP
    2001 115ELPTO - 1.9L 113ci 115HP
    2002 115ELPTO - 1.9L 113ci 115HP
    2003 115ELPTO - 1.9L 113ci 115HP
    2004 115ELPTO - 1.9L 113ci 115HP
    2005 115ELPTO - 1.9L 113ci 115HP
    1999 115ELPTO Coastal - 1.9L 113ci 115HP
    2000 115ELPTO Coastal - 1.9L 113ci 115HP
    2001 115ELPTO Coastal - 1.9L 113ci 115HP
    1994 115ELPTO Jet 80 - 1.9L 113ci 115HP
    1995 115ELPTO Jet 80 - 1.9L 113ci 115HP
    1996 115ELPTO Jet 80 - 1.9L 113ci 115HP
    1997 115ELPTO Jet 80 - 1.9L 113ci 115HP
    1998 115ELPTO Jet 80 - 1.9L 113ci 115HP
    1999 115ELPTO Jet 80 - 1.9L 113ci 115HP
    2000 115ELPTO Jet 80 - 1.9L 113ci 115HP
    2001 115ELPTO Jet 80 - 1.9L 113ci 115HP
    2002 115ELPTO Jet 80 - 1.9L 113ci 115HP
    2003 115ELPTO Jet 80 - 1.9L 113ci 115HP
    2004 115ELPTO Jet 80 - 1.9L 113ci 115HP
    2005 115ELPTO Jet 80 - 1.9L 113ci 115HP
    2000 115ELPTO Saltwater - 1.9L 113ci 115HP
    2001 115ELPTO Saltwater - 1.9L 113ci 115HP
    2002 115ELPTO Saltwater - 1.9L 113ci 115HP
    2003 115ELPTO Saltwater - 1.9L 113ci 115HP
    2004 115ELPTO Saltwater - 1.9L 113ci 115HP
    2005 115ELPTO Saltwater - 1.9L 113ci 115HP
    1989 115EXLPTO - 1.7L 105ci 115HP
    1990 115EXLPTO - 1.7L 105ci 115HP
    1991 115EXLPTO - 1.7L 105ci 115HP
    1992 115EXLPTO - 1.7L 105ci 115HP
    1993 115EXLPTO - 1.7L 105ci 115HP
    1994 115EXLPTO Saltwater - 1.9L 113ci 115HP
    1995 115EXLPTO Saltwater - 1.9L 113ci 115HP
    1996 115EXLPTO Saltwater - 1.9L 113ci 115HP
    1997 115EXLPTO Saltwater - 1.9L 113ci 115HP
    1998 115EXLPTO Saltwater - 1.9L 113ci 115HP
    1999 115EXLPTO Saltwater - 1.9L 113ci 115HP
    2000 115EXLPTO Saltwater - 1.9L 113ci 115HP
    2001 115EXLPTO Saltwater - 1.9L 113ci 115HP
    2002 115EXLPTO Saltwater - 1.9L 113ci 115HP
    2003 115EXLPTO Saltwater - 1.9L 113ci 115HP
    2004 115EXLPTO Saltwater - 1.9L 113ci 115HP
    2005 115EXLPTO Saltwater - 1.9L 113ci 115HP
    1994 125ELPTO - 1.9L 113ci 125HP
    1995 125ELPTO - 1.9L 113ci 125HP
    1996 125ELPTO - 1.9L 113ci 125HP
    1997 125ELPTO - 1.9L 113ci 125HP
    1998 125ELPTO - 1.9L 113ci 125HP
    1999 125ELPTO - 1.9L 113ci 125HP
    2000 125ELPTO - 1.9L 113ci 125HP
    2001 125ELPTO - 1.9L 113ci 125HP
    2002 125ELPTO - 1.9L 113ci 125HP
    2003 125ELPTO - 1.9L 113ci 125HP
    2004 125ELPTO - 1.9L 113ci 125HP
    2002 125ELPTO Saltwater - 1.9L 113ci 125HP
    2003 125ELPTO Saltwater - 1.9L 113ci 125HP
    2004 125ELPTO Saltwater - 1.9L 113ci 125HP
    1994 125EXLPTO - 1.9L 113ci 125HP
    1995 125EXLPTO - 1.9L 113ci 125HP
    1996 125EXLPTO - 1.9L 113ci 125HP
    1997 125EXLPTO - 1.9L 113ci 125HP
    1998 125EXLPTO - 1.9L 113ci 125HP
    1999 125EXLPTO - 1.9L 113ci 125HP
    2000 125EXLPTO - 1.9L 113ci 125HP
    2001 125EXLPTO - 1.9L 113ci 125HP
    2002 125EXLPTO Saltwater - 1.9L 113ci 125HP
    2003 125EXLPTO Saltwater - 1.9L 113ci 125HP
    2004 125EXLPTO Saltwater - 1.9L 113ci 125HP
    Replaces these part numbers
    :
    API Marine
    MOT3004
    Arco Marine
    5392
    Johnson Electric
    4886540, SM48865
    Mercury Marine
    50-66015-1, 50-66015-3, 50-66015T, 50-66015T1
    MES Motorcycle & Marine
    S2041M, S2041M-OE
    Remy Small Motor
    RS41040
    Sierra Marine
    18-5610
    United Technologies
    4886540-M030SM
    OEMs: Mercury Marine, Johnson Electric
    Type: PMDD
    Voltage: 12 Volts
    Rotation: CCW
    Teeth/Splines: 8 Teeth/Splines
    Pinion/Splines OD: 25.4 mm / 1.000in
    Mounting Hole 1: 1/4-20 ID Threaded
    Approximate Weight: 7.5 lbs / 3.41 kg
    Notes:
    5.06" / 128.6 mm Field Housing Length
    payment terms
    shipping terms
    return policy
    customer service
    payment terms
    Payment
    We accept the following forms of payment: PayPal and Credit Cards through PayPal.
    Sales Tax
    We are required by state law to collect 7% sales tax for shipments to Georgia.
    shipping terms
    Payments are processed in the order in which they are received in our shipping department - most often the day payment clears. Shipping occurs Monday through Friday excluding all holidays. Occasionally, your shipment will go out the day after your payment is received, but will always be processed within 2 business days.
    We ship items by UPS Regular Ground on the day your payment clears. Delivery can take up to 2 business days in the Southeastern US and up to 6 business days to West Coast locations (not including Saturdays and Sundays).
    A physical address is needed for UPS delivery. Please do not provide a P.O. box in your delivery address, our customer service personnel will have to contact you for a physical address. This may cause a delay in delivery of your package.
    We have added two additional shipping options for your convenience. They are UPS Next Day Air and UPS 2nd Day Air. If payment is received by 2:00 PM EST, your item will be shipped the same day using either of these two shipping options.
    If an item is out of stock we may have your item shipped directly from one of our suppliers. This item would ship the next day. If this is the case we will mail a copy of your receipt from our office which will usually arrive one or two days after your item.
    return policy
    If an item arrives damaged, it must be reported to us immediately so that we can correct the situation. When returning an item, please click
    here
    to contact us to obtain a Returned Merchandise Authorization number. Write your Returned Merchandise Authorization number on the outside of the shipping box.
    Please do not write on or apply labels to the original packaging box.
    Please include a copy of the following:
    Your Invoice
    Your Address
    Your Daytime Phone Number
    Why you are returning the item
    In cases where the wrong side or wrong part is ordered, a 20% restocking fee will be deducted from the refund. All returned items must be in brand new and resalable condition.
    customer service
    Please click
    here
    to contact us if you cannot find what you are looking for and we will be glad to make sure you are getting the correct unit.
    Home
    About Us
    Payment
    Shipping
    Contact US
    FAQ
    Copyright © 2017
    e-Autoparts Wholesale
    . All rights reserved.
    Powered by SixBit's eCommerce Solution